PRODUCT SPECIFICATIONS | VALUE | ANALYTICAL METHOD |
Appearance | White Crystal | Visual |
Purity (NH4)2S2O8 | min. %99 (w/w) | Iodometric Titration |
Active Oxygen | min. %6.94 (w/w) | Iodometric Titration |
Acid Content | max. %0.10 (w/w) | Titration (Reaction with NaOH) |
Iron (Fe) Content | max. 5 ppm | Colorimetric |
Heavy Metals (Fe excluded, Pb content) | max 5 ppm | Turbidimetric |
APPLICATION FIELDS
PRODUCT SPECIFICATIONS | VALUE | ANALYTICAL METHOD |
Appearance | White Crystal | Scanning |
Purity (K2S2O8) | Min. %99 (w/w) | Iodometric Titration |
Active Oxygen | Min. %5.86 (w/w) | Iodometric Titration |
Acid Content (as H2SO4) | Max. %0.15 (w/w) | Titration (Reaction with NaOH) |
Iron (Fe) Content | Max. 5 ppm | Colorimetric |
Heavy Metals (as Pb) | Max. 5 ppm | Turbidimetric |
APPLICATION FIELDS
PRODUCT SPECIFICATIONS | VALUE | ANALYTICAL METHOD |
Appearance | White Crystal | Scanning |
Purity (Na2S2O8) | min. %99 (w/w) | Iodometric Titration |
Active Oxygen | min. %6.65 (w/w) | Iodometric Titration |
Acid Content (as H2SO4) | max. %0.10 (w/w) | Titration (Reaction with NaOH) |
Iron (Fe) | max. 5ppm | Colorimetric |
Heavy Metals (as Pb) | max. 5ppm | Turbidimetric |
APPLICATION FIELDS