| PRODUCT SPECIFICATIONS | PHARMACEUTICAL QUALITY | TEXTILE QUALITY | ANALYTICAL METHOD |
| Appearance | Transparent Liquid | Trans. Liquid | Eye Control |
| Purity | Min % 99,9 | Min % 99,6 | Gas Chromatographic |
| Water (by Weight) | Max % 0,02 | Max % 0.1 | Coulometer |
| Color (APHA) | Max 5 | Max 10 | Coulometer |
| Acidity (As Acetic Acid) | Max 0,01 | Max % 0,3 | Titrimetric |
APPLICATION FIELDS
| PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
| Purity (DMF) | Min %99.9 | Gas Chromatographic |
| Water | Max 150 ppm. | Coulometric |
| Basicity (As Dimethylamin) | Max 10 ppm. | Potensiometric |
| Acidity (As Formic acid) | Max 10 ppm. | Potensiometric |
| Color (APHA) | Max 5 | Colorimetric |
| Conductivity (20% Solution at 20°C) | Max 1 us/cm | Conductometric |
| pH (20% Solution at 25°C) | 6.8 – 7.2 | pH meter |
APPLICATION FIELDS
| PRODUCT SPECIFICATIONS | 100% | 80% | ANALYTICAL METHOD |
| AppearanceAppearance | Clear, liquid | Clear, liquid | Eye Control |
| Acetic Asid | Min %99.5 | Min 80 | Titrimetric |
| Iron (Fe) | Max 2 ppm | Max 2 ppm | Colorimetric |
| Cloride | Max 15 ppm | Max 50 ppm | Turbidimetric |
| Other Heavy Metals | Max 2 ppm | Max 2 ppm | Colorimetric |
| Total Sulfate | Max 15 ppm | Max 50 ppm | Turbidimetric |
| Formic Asid | Max 500 ppm | Max 500 ppm | Titrimetric |
| Acetaldehyde | Max 50 ppm | Max 50 ppm | Titrimetric |
| Water | – | Max %20 | Calculating |
| Color (APHA) | 10 max. | 10 max. | Colorimetric |
APPLICATION FIELDS