PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
Purity (Cl2) | min. % 99,5 (m/m) | Volumetric |
Humidity (H2O) | max. 20 mg/Kg.ürün | Gravimetric |
Vapour residual (20 °C) | max. 200 ppm (m/m) | Gravimetric |
Nitrogen Trichloride (NCl3) | max. 20 mg/Kg.ürün | MAS(*) |
Mercury (Hg) | max. 0,1 mg/Kg.ürün | AAS(**) |
Density (- 34 °C) | 1,57 g/cm3 |
APPLICATION FIELDS
Chlorine has a wide range of applications. Some general examples are; paper industry, plastic industry, textile industry,water disinfection and in the production of various organic chemicals.
PRODUCT SPECIFICATIONS | ANALYTICAL METHOD | |
Purity (HCl) | min. %30 (m/m) | Titrimetric |
Residue after ignition | max. 10 ppm | Gravimetric |
Sulfate (as H2SO4) | max. 0,5 ppm | Turbidimetric |
Chlorine and Bromine (as Cl2) | max. 10 ppmı | Titrimetric |
Sulfite (as H2SO3) | max. 0,5 ppm | Titrimetric |
Iron (Fe) content | max. 0,2 ppm | Colormetric |
Appearance | Pure | Visual |
Color | Colorless – light yellow | Visual |
Density (15 °C) | 1.152 gr/cm3 | |
Molecular weight | 36.46 g/g-mol. |
APPLICATION FIELDS
PRODUCT SPECIFICATIONS | TYPE-1 | TYPE-2 | ANALYTICAL METHOD |
Purity(NaOH) | min. %30 (m/m) | min. %45 (m/m) | Titrimetric |
Na2CO3 content | max. %0,6 (m/m) | max. %0,9 (m/m) | Titrimetric |
Chloride (Cl) content | max 40 ppm | max. 50 ppm | Titrimetric |
Sulfate (SO4) content | Yok | Yok | Turbidmeter |
Iron (Fe) content | max. 0,5 ppm | max. 1,0 ppm | Colormetric |
Copper (Cu) content | max. 0,05 ppm | max 0,07 ppm | Polarographic |
Manganese (Mn) content | max. 0,05 ppm | max 0,07 ppm | AAS* |
Silis (SiO2) content | max. 1,5 ppm | max. 1,8 ppm | Colormetric |
Density (30 °C) | 1.32 gr/cm3 | 1.495 gr/cm3 | |
Freezing point | between 2-6°C | 5-13°C |
APPLICATION FIELDS
PRODUCT SPECIFICATIONS | |||
TYPE-1 | TYPE-2 | ANALYTICAL METHOD | |
Active Chlorine content | %15 – 16 (m/v) | %17 – 19 (m/v) | Titrimetric |
Total Chlorine content | Active Chlorine max %10 more | Active Chlorine max%10 more | Titrimetric |
NaOH content | %0,7 – 1,1 (m/v) | %0,7 – 1,1 (m/v) | Titrimetric |
Na2CO3 content | %0,4 (m/v) max. | %0,4 (m/v) | Titrimetric |
Sediment | no | no | Visual |
Stability (24 hour, 35°C) | max. 7g. Chlorine/L | max. 7g. Chlorine/L | Titrimetric |
Iron (Fe) content | max. 0,2 ppm | max. 0,2 ppm | Colorimetric |
Density (20°C) | 1,210 gr/cm3 | 1,210 gr/cm3 |
APPLICATION FIELDS